| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 555.11 | 34.4% | 1.0% |
| Total Income | 557.23 | 34.3% | 1.1% |
| Expenditure | 528.95 | 30.3% | 1.2% |
| PBT | 28.28 | 68.4% | 0.9% |
| Net Profit | 21.05 | 68.6% | 3.4% |
| OPM | 7.55% | 4.86pp | 5.88pp |
| NPM | 3.78% | 4.12pp | 0.17pp |
| EPS | 14.55 | 68.5% | 3.4% |
Informational and educational content only. Not investment advice.