| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 12.37 | 10.4% |
| Total Income | 13.23 | 8.6% |
| Expenditure | 9.71 | 11.4% |
| PBT | 3.52 | 0.3% |
| Net Profit | 2.71 | 3.2% |
| OPM | 24.98% | 1.52pp |
| NPM | 20.48% | 1.13pp |
| EPS | 7.51 | 3.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 12.37 | 10.4% |
| Total Income | 13.23 | 8.6% |
| Expenditure | 9.71 | 11.4% |
| PBT | 3.52 | 0.3% |
| Net Profit | 2.71 | 3.2% |
| OPM | 24.98% | 1.52pp |
| NPM | 20.48% | 1.13pp |
| EPS | 7.51 | 3.2% |
Informational and educational content only. Not investment advice.