| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.01 | |
| Expenditure | 2.64 | 4160.7% |
| PBT | -2.62 | 4139.7% |
| Net Profit | -2.62 | 4139.7% |
| OPM | — | |
| NPM | — | |
| EPS | 174.96 | 4136.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.01 | |
| Expenditure | 2.64 | 4160.7% |
| PBT | -2.62 | 4139.7% |
| Net Profit | -2.62 | 4139.7% |
| OPM | — | |
| NPM | — | |
| EPS | 174.96 | 4136.3% |
Informational and educational content only. Not investment advice.