| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 148.08 |
| Total Income | 148.75 |
| Expenditure | 136.61 |
| PBT | 12.13 |
| Net Profit | 11.06 |
| OPM | 5.87% |
| NPM | 7.43% |
| EPS | 6.93 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 148.08 |
| Total Income | 148.75 |
| Expenditure | 136.61 |
| PBT | 12.13 |
| Net Profit | 11.06 |
| OPM | 5.87% |
| NPM | 7.43% |
| EPS | 6.93 |
Informational and educational content only. Not investment advice.