| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 9.06 | 18.5% |
| Total Income | 9.10 | 19.1% |
| Expenditure | 8.60 | 19.5% |
| PBT | 0.50 | 11.6% |
| Net Profit | 0.30 | 47.5% |
| OPM | 16.42% | 1.56pp |
| NPM | 3.27% | 0.63pp |
| EPS | 0.54 | 42.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 9.06 | 18.5% |
| Total Income | 9.10 | 19.1% |
| Expenditure | 8.60 | 19.5% |
| PBT | 0.50 | 11.6% |
| Net Profit | 0.30 | 47.5% |
| OPM | 16.42% | 1.56pp |
| NPM | 3.27% | 0.63pp |
| EPS | 0.54 | 42.1% |
Informational and educational content only. Not investment advice.