Result:Good· Market: Flat#Base effect#Margin expansion#Broad based
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 10.94 | 121.0% |
| Total Income | 10.94 | 121.0% |
| Expenditure | 1.32 | 58.0% |
| PBT | 9.62 | 133.9% |
| Net Profit | 7.82 | 133.1% |
| OPM | 89.29% | 5.99pp |
| NPM | 71.44% | 3.69pp |
| EPS | 4.60 | 36.9% |
NBFC profit grew 133% YoY with margin expansion (NPM 67.8%→71.4%), but the ~₹5cr revenue base is tiny/depressed so the outsized growth rate is discounted rather than top-tier, and no asset-quality/NIM disclosure is available to corroborate core lending strength.
Informational and educational content only. Not investment advice.