| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 476.36 | 46.1% | 16.9% |
| Total Income | 476.79 | 46.2% | 17.0% |
| Expenditure | 449.34 | 45.7% | 18.1% |
| PBT | 27.45 | 53.0% | 5.5% |
| Net Profit | 19.50 | 53.6% | 4.3% |
| OPM | 8.42% | 0.47pp | 5.70pp |
| NPM | 4.09% | 0.66pp | 0.84pp |
| EPS | 0.94 | 53.5% | 2.1% |
Informational and educational content only. Not investment advice.