Result:Weak· Market: Surged#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 27.52 | 19.6% | 2.7% |
| Total Income | 27.62 | 20.8% | 3.1% |
| Expenditure | 27.36 | 20.2% | 2.1% |
| PBT | 0.26 | 40.7% | 54.0% |
| Net Profit | 0.23 | 54.7% | 48.8% |
| OPM | 3.11% | 1.37pp | 0.11pp |
| NPM | 0.83% | 0.62pp | 0.74pp |
| EPS | 0.38 | 66.1% | 48.6% |
Revenue declined 2.7% YoY while adjusted PAT fell 48.8% with NPM compressing from 1.57% to 0.83%, a clear below-par quarter for a chemicals name with no offsetting volume or margin support.
Informational and educational content only. Not investment advice.