SOURCE INDUSTRIES (INDIA) LTD. Q1 FY26 Results
SOURCEINDQ1 FY26 ResultsAnnounced 28 Jul 2025, 08:51 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.02 | 79.5% |
| Total Income | 0.02 | 79.5% |
| Expenditure | 0.02 | 40.6% |
| PBT | 0.00 | 98.5% |
| Net Profit | 0.00 | 98.5% |
| OPM | 5.07% | 62.32pp |
| NPM | 5.07% | 62.23pp |
| EPS | 0.00 | 100.0% |
Informational and educational content only. Not investment advice.