SOURCE NATURAL FOODS & HERBAL SUPPL LTD. Q3 FY25 Results
SOURCENTRLQ3 FY25 ResultsAnnounced 13 Feb 2025, 01:48 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 10.45 | 1.9% |
| Total Income | 10.45 | 1.9% |
| Expenditure | 9.24 | 0.9% |
| PBT | 1.22 | 29.8% |
| Net Profit | 1.02 | 21.2% |
| OPM | 7.26% | |
| NPM | 9.74% | 1.55pp |
| EPS | 1.58 | 21.5% |
Informational and educational content only. Not investment advice.