| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 11.55 |
| Total Income | 12.25 |
| Expenditure | 12.07 |
| PBT | 0.18 |
| Net Profit | 0.10 |
| OPM | -11.95% |
| NPM | 0.83% |
| EPS | 0.18 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 11.55 |
| Total Income | 12.25 |
| Expenditure | 12.07 |
| PBT | 0.18 |
| Net Profit | 0.10 |
| OPM | -11.95% |
| NPM | 0.83% |
| EPS | 0.18 |
Informational and educational content only. Not investment advice.