| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.01 |
| Total Income | 14.01 |
| Expenditure | 13.51 |
| PBT | 0.29 |
| Net Profit | 0.11 |
| OPM | 3.50% |
| NPM | 0.79% |
| EPS | 0.37 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.01 |
| Total Income | 14.01 |
| Expenditure | 13.51 |
| PBT | 0.29 |
| Net Profit | 0.11 |
| OPM | 3.50% |
| NPM | 0.79% |
| EPS | 0.37 |
Informational and educational content only. Not investment advice.