Spectrum Electrical Industries Ltd Q2 FY26 Results
SPECTRUMQ2 FY26 ResultsAnnounced 14 Nov 2025, 11:05 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 117.68 | 37.8% |
| Total Income | 119.85 | 36.9% |
| Expenditure | 107.99 | 33.0% |
| PBT | 11.85 | 86.9% |
| Net Profit | 7.81 | 38.7% |
| OPM | 12.94% | 0.77pp |
| NPM | 6.52% | 0.09pp |
| EPS | 4.93 | 35.1% |
Informational and educational content only. Not investment advice.