| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 19.37 | 0.0% |
| Total Income | 19.38 | 0.0% |
| Expenditure | 18.78 | 0.0% |
| PBT | 0.59 | 0.7% |
| Net Profit | 0.44 | 0.7% |
| OPM | 1.49% | 1.56pp |
| NPM | 2.29% | 0.02pp |
| EPS | 0.88 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 19.37 | 0.0% |
| Total Income | 19.38 | 0.0% |
| Expenditure | 18.78 | 0.0% |
| PBT | 0.59 | 0.7% |
| Net Profit | 0.44 | 0.7% |
| OPM | 1.49% | 1.56pp |
| NPM | 2.29% | 0.02pp |
| EPS | 0.88 |
Informational and educational content only. Not investment advice.