SREE JAYALAKSHMI AUTOSPIN LTD. Q2 FY26 Results
SPARKLEGRQ2 FY26 ResultsAnnounced 12 Nov 2025, 02:33 pm| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 13.27 | 616.1% |
| Total Income | 13.27 | 616.1% |
| Expenditure | 12.95 | 576.8% |
| PBT | 0.32 | 288.8% |
| Net Profit | 0.32 | 288.8% |
| OPM | 2.39% | 2.05pp |
| NPM | 2.39% | 2.00pp |
| EPS | 0.71 | 294.4% |
Informational and educational content only. Not investment advice.