| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 3.68 | 293.1% |
| Total Income | 3.68 | 237.6% |
| Expenditure | 1.50 | 95.4% |
| PBT | 2.17 | 106.9% |
| Net Profit | 2.17 | 108.1% |
| OPM | 84.07% | |
| NPM | 59.10% | |
| EPS | 0.01 | 94.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 3.68 | 293.1% |
| Total Income | 3.68 | 237.6% |
| Expenditure | 1.50 | 95.4% |
| PBT | 2.17 | 106.9% |
| Net Profit | 2.17 | 108.1% |
| OPM | 84.07% | |
| NPM | 59.10% | |
| EPS | 0.01 | 94.1% |
Informational and educational content only. Not investment advice.