Sri Havisha Hospitality And Infrastructure Ltd Q3 FY25 Results
HAVISHAQ3 FY25 ResultsAnnounced 13 Feb 2025, 10:48 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 4.03 | 9.2% |
| Total Income | 4.30 | 9.3% |
| Expenditure | 5.07 | 8.6% |
| PBT | -0.77 | 1133.8% |
| Net Profit | -0.77 | 1133.8% |
| OPM | -68.34% | 25.21pp |
| NPM | -17.79% | 19.35pp |
| EPS | -0.03 |
Informational and educational content only. Not investment advice.