| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.17 | 74.8% |
| Total Income | 4.60 | 63.9% |
| Expenditure | 4.79 | 123.8% |
| PBT | -0.19 | 128.6% |
| Net Profit | 0.42 | 13896.7% |
| OPM | -22.87% | |
| NPM | 9.12% | 9.01pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 3.17 | 74.8% |
| Total Income | 4.60 | 63.9% |
| Expenditure | 4.79 | 123.8% |
| PBT | -0.19 | 128.6% |
| Net Profit | 0.42 | 13896.7% |
| OPM | -22.87% | |
| NPM | 9.12% | 9.01pp |
| EPS | 0.00 |
Informational and educational content only. Not investment advice.