SRI NACHAMMAI COTTON MILLS LTD.-$ Q2 FY26 Results
SRINACHAQ2 FY26 ResultsAnnounced 11 Nov 2025, 01:52 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 18.99 | 36.5% | 14.2% |
| Total Income | 19.01 | 35.8% | 10.8% |
| Expenditure | 20.87 | 36.2% | 16.9% |
| PBT | -1.85 | 135.2% | 167.5% |
| Net Profit | -1.05 | 119.5% | 104.1% |
| OPM | -2.15% | 49.11pp | 12.49pp |
| NPM | -5.52% | 43.96pp | 2.52pp |
| EPS | 2.45 | 80.5% | 304.2% |
Informational and educational content only. Not investment advice.