| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.01 |
| Total Income | 59.44 |
| Expenditure | -4.85 |
| PBT | 64.30 |
| Net Profit | 71.97 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 0.42 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 52.01 |
| Total Income | 59.44 |
| Expenditure | -4.85 |
| PBT | 64.30 |
| Net Profit | 71.97 |
| OPM | 100.00% |
| NPM | 100.00% |
| EPS | 0.42 |
Informational and educational content only. Not investment advice.