| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 105.40 | 3.0% | 2.3% |
| Total Income | 110.50 | 2.5% | 1.8% |
| Expenditure | 102.40 | 0.5% | 2.6% |
| PBT | 8.10 | 22.1% | 8.0% |
| Net Profit | 6.00 | 23.1% | 5.3% |
| OPM | 23.53% | 2.83pp | 35.28pp |
| NPM | 5.43% | 1.45pp | 0.18pp |
| EPS | 0.98 | 29.0% | 9.3% |
Informational and educational content only. Not investment advice.