| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 8.42 | 9.0% | 14.8% |
| Total Income | 8.42 | 8.9% | 14.6% |
| Expenditure | 8.34 | 8.2% | 14.0% |
| PBT | 0.08 | 226.7% | 156.3% |
| Net Profit | 0.08 | 226.7% | 156.3% |
| OPM | 4.50% | 0.49pp | 8.40pp |
| NPM | 0.97% | 0.65pp | 0.53pp |
| EPS | 0.13 | 225.0% | 160.0% |
Informational and educational content only. Not investment advice.