Result:Weak· Market: Crashed#Margin squeeze
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 37.49 | 24.0% |
| Total Income | 37.69 | 22.2% |
| Expenditure | 35.82 | 28.8% |
| PBT | 1.87 | 38.2% |
| Net Profit | 1.40 | 38.2% |
| OPM | 5.50% | 4.37pp |
| NPM | 3.72% | 3.64pp |
| EPS | 4.67 | 38.3% |
Revenue grew a healthy 24% YoY but expenses outpaced it, crushing OPM (9.9%→5.5%) and NPM (7.4%→3.7%), driving adjusted PAT down 38% — a clear quality miss for an industrials name despite top-line growth.
Informational and educational content only. Not investment advice.