| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.69 | 7.8% | 0.6% |
| Total Income | 0.70 | 7.7% | 0.6% |
| Expenditure | 0.69 | 1.4% | 57.3% |
| PBT | 0.01 | 122.2% | 100.8% |
| Net Profit | 0.01 | 118.2% | 100.7% |
| OPM | 1.44% | 6.16pp | |
| NPM | 0.89% | 6.14pp | |
| EPS | 0.00 | 100.0% | 100.0% |
Informational and educational content only. Not investment advice.