| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.1K | 1.9% |
| Total Income | 1.1K | 1.9% |
| Expenditure | 1.0K | 2.3% |
| PBT | 64.52 | 4.3% |
| Net Profit | 47.71 | 3.5% |
| OPM | 0.97% | 0.66pp |
| NPM | 4.45% | 0.25pp |
| EPS | 3.04 | 3.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 1.1K | 1.9% |
| Total Income | 1.1K | 1.9% |
| Expenditure | 1.0K | 2.3% |
| PBT | 64.52 | 4.3% |
| Net Profit | 47.71 | 3.5% |
| OPM | 0.97% | 0.66pp |
| NPM | 4.45% | 0.25pp |
| EPS | 3.04 | 3.4% |
Informational and educational content only. Not investment advice.