Result:Weak· Market: Up#Turnaround
| Metric | Value (₹ Cr) | Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.02 | 24.9% |
| Expenditure | 0.35 | 30.1% |
| PBT | -0.33 | 32.0% |
| Net Profit | -0.33 | 32.0% |
| OPM | — | |
| NPM | — | |
| EPS | 0.77 | 32.5% |
Consumer/retail firm has zero revenue and remains loss-making, though the loss narrowed 32% YoY on lower expenses, keeping it below-par despite the modest improvement.
Informational and educational content only. Not investment advice.