| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.83 | 6.0% | 153.2% |
| Total Income | 0.83 | 0.6% | 37.9% |
| Expenditure | 1.04 | 1.8% | 74.3% |
| PBT | -0.20 | 12.4% | 2370.0% |
| Net Profit | -0.20 | 12.4% | 2370.0% |
| OPM | -19.28% | 5.16pp | 76.16pp |
| NPM | -24.53% | 2.83pp | 26.02pp |
| EPS | 0.39 | 11.4% | 1850.0% |
Informational and educational content only. Not investment advice.