| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 35.07 | 53.5% |
| Total Income | 35.07 | 53.5% |
| Expenditure | 34.96 | 51.3% |
| PBT | 0.12 | 144.2% |
| Net Profit | 0.12 | 151.6% |
| OPM | — | |
| NPM | 0.33% | 1.31pp |
| EPS | 0.04 | 150.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 35.07 | 53.5% |
| Total Income | 35.07 | 53.5% |
| Expenditure | 34.96 | 51.3% |
| PBT | 0.12 | 144.2% |
| Net Profit | 0.12 | 151.6% |
| OPM | — | |
| NPM | 0.33% | 1.31pp |
| EPS | 0.04 | 150.0% |
Informational and educational content only. Not investment advice.