| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 22.00 | 38.5% |
| Total Income | 22.00 | 38.5% |
| Expenditure | 21.86 | 37.9% |
| PBT | 0.14 | 76.8% |
| Net Profit | 0.10 | 76.8% |
| OPM | — | |
| NPM | 0.46% | 0.77pp |
| EPS | 0.04 | 73.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 22.00 | 38.5% |
| Total Income | 22.00 | 38.5% |
| Expenditure | 21.86 | 37.9% |
| PBT | 0.14 | 76.8% |
| Net Profit | 0.10 | 76.8% |
| OPM | — | |
| NPM | 0.46% | 0.77pp |
| EPS | 0.04 | 73.3% |
Informational and educational content only. Not investment advice.