| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 42.76 | 11.1% | 19.4% |
| Total Income | 42.81 | 11.3% | 19.6% |
| Expenditure | 42.32 | 12.7% | 20.2% |
| PBT | 0.50 | 46.3% | 16.7% |
| Net Profit | 0.37 | 68.4% | 16.7% |
| OPM | 2.37% | 1.36pp | |
| NPM | 0.86% | 2.16pp | 0.37pp |
| EPS | 0.13 | 45.8% | 13.3% |
Informational and educational content only. Not investment advice.