| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 68.91 | 3.8% | 7.1% |
| Total Income | 70.43 | 14.3% | 6.5% |
| Expenditure | 66.21 | 1.9% | 13.6% |
| PBT | 4.22 | 71.3% | 41.1% |
| Net Profit | 2.86 | 77.7% | 361.3% |
| OPM | 9.11% | 3.19pp | 12.52pp |
| NPM | 4.06% | 11.52pp | 3.24pp |
| EPS | 0.05 | 78.3% | 400.0% |
Informational and educational content only. Not investment advice.