| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.01 | 0.0% |
| Total Income | 0.71 | 0.4% |
| Expenditure | 0.60 | 20.8% |
| PBT | 0.11 | 320.8% |
| Net Profit | 0.07 | 166.1% |
| OPM | — | |
| NPM | 10.45% | 26.20pp |
| EPS | 0.17 | 165.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.01 | 0.0% |
| Total Income | 0.71 | 0.4% |
| Expenditure | 0.60 | 20.8% |
| PBT | 0.11 | 320.8% |
| Net Profit | 0.07 | 166.1% |
| OPM | — | |
| NPM | 10.45% | 26.20pp |
| EPS | 0.17 | 165.4% |
Informational and educational content only. Not investment advice.