Result:Weak#Turnaround#One-off gain#Base effect
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.01 | 11.4% | 20.6% |
| Total Income | 0.64 | 8.7% | 198.7% |
| Expenditure | 0.65 | 31.6% | 21.1% |
| PBT | -0.00 | 104.3% | 98.7% |
| Net Profit | 0.08 | 10625.0% | 128.0% |
| OPM | — | ||
| NPM | 13.11% | 13.25pp | |
| EPS | 0.20 | 71.8% |
Core revenue is negligible (₹0.009 Cr) and the loss-to-profit turnaround is driven almost entirely by other income (₹0.63 Cr) and a tax credit rather than any real textile operations, so it doesn't qualify as a quality turnaround.
Informational and educational content only. Not investment advice.