Sudarshan Pharma Industries Ltd Q1 FY26 Results
SUDARSHANQ1 FY26 ResultsAnnounced 14 Aug 2025, 07:42 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 145.26 | 47.6% |
| Total Income | 146.47 | 47.4% |
| Expenditure | 141.06 | 46.4% |
| PBT | 5.41 | 60.2% |
| Net Profit | 3.96 | 60.3% |
| OPM | 7.60% | 6.53pp |
| NPM | 2.70% | 0.88pp |
| EPS | 0.16 | 61.0% |
Informational and educational content only. Not investment advice.