| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.37 | 2.9% |
| Total Income | 0.37 | 2.9% |
| Expenditure | 1.32 | 1350.5% |
| PBT | -0.95 | 426.1% |
| Net Profit | -0.95 | 426.1% |
| OPM | — | |
| NPM | — | |
| EPS | -1.66 | 425.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.37 | 2.9% |
| Total Income | 0.37 | 2.9% |
| Expenditure | 1.32 | 1350.5% |
| PBT | -0.95 | 426.1% |
| Net Profit | -0.95 | 426.1% |
| OPM | — | |
| NPM | — | |
| EPS | -1.66 | 425.5% |
Informational and educational content only. Not investment advice.