| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.25 | 6.0% | 34.8% |
| Total Income | 0.25 | 6.0% | 34.8% |
| Expenditure | 0.07 | 37.7% | 20.6% |
| PBT | 0.18 | 18.6% | 39.2% |
| Net Profit | 0.18 | 18.6% | 39.2% |
| OPM | 71.11% | 14.75pp | |
| NPM | 70.99% | 14.75pp | 5.19pp |
| EPS | 0.31 | 19.2% | 39.2% |
Informational and educational content only. Not investment advice.