| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.74 |
| Total Income | 16.74 |
| Expenditure | 16.45 |
| PBT | 0.29 |
| Net Profit | 0.27 |
| OPM | 2.99% |
| NPM | 1.62% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 16.74 |
| Total Income | 16.74 |
| Expenditure | 16.45 |
| PBT | 0.29 |
| Net Profit | 0.27 |
| OPM | 2.99% |
| NPM | 1.62% |
| EPS | 0.34 |
Informational and educational content only. Not investment advice.