| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 15.70 | 0.0% |
| Total Income | 15.85 | 0.0% |
| Expenditure | 12.52 | 0.0% |
| PBT | 3.33 | 0.0% |
| Net Profit | 2.88 | 0.0% |
| OPM | 12.95% | |
| NPM | 18.17% | |
| EPS | 4.71 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 15.70 | 0.0% |
| Total Income | 15.85 | 0.0% |
| Expenditure | 12.52 | 0.0% |
| PBT | 3.33 | 0.0% |
| Net Profit | 2.88 | 0.0% |
| OPM | 12.95% | |
| NPM | 18.17% | |
| EPS | 4.71 |
Informational and educational content only. Not investment advice.