| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.02 | 97.4% |
| Total Income | 0.03 | 96.1% |
| Expenditure | 0.21 | 78.0% |
| PBT | -0.18 | 23.7% |
| Net Profit | -0.02 | 91.6% |
| OPM | — | |
| NPM | -78.10% | 41.92pp |
| EPS | 0.04 | 91.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.02 | 97.4% |
| Total Income | 0.03 | 96.1% |
| Expenditure | 0.21 | 78.0% |
| PBT | -0.18 | 23.7% |
| Net Profit | -0.02 | 91.6% |
| OPM | — | |
| NPM | -78.10% | 41.92pp |
| EPS | 0.04 | 91.7% |
Informational and educational content only. Not investment advice.