| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 74.24 | 21.5% |
| Total Income | 74.60 | 21.4% |
| Expenditure | 67.92 | 23.6% |
| PBT | 6.68 | 2.9% |
| Net Profit | 5.00 | 5.8% |
| OPM | 7.84% | 0.71pp |
| NPM | 6.71% | 0.99pp |
| EPS | 3.33 | 29.6% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY24 |
|---|---|---|
| Revenue | 74.24 | 21.5% |
| Total Income | 74.60 | 21.4% |
| Expenditure | 67.92 | 23.6% |
| PBT | 6.68 | 2.9% |
| Net Profit | 5.00 | 5.8% |
| OPM | 7.84% | 0.71pp |
| NPM | 6.71% | 0.99pp |
| EPS | 3.33 | 29.6% |
Informational and educational content only. Not investment advice.