| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 70.17 | 27.9% |
| Total Income | 70.57 | 28.0% |
| Expenditure | 63.61 | 28.4% |
| PBT | 6.96 | 24.3% |
| Net Profit | 5.21 | 23.5% |
| OPM | 9.00% | 0.42pp |
| NPM | 7.38% | 0.27pp |
| EPS | 2.89 | 2.9% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 70.17 | 27.9% |
| Total Income | 70.57 | 28.0% |
| Expenditure | 63.61 | 28.4% |
| PBT | 6.96 | 24.3% |
| Net Profit | 5.21 | 23.5% |
| OPM | 9.00% | 0.42pp |
| NPM | 7.38% | 0.27pp |
| EPS | 2.89 | 2.9% |
Informational and educational content only. Not investment advice.