Result:Weak#Base effect#One-off gain
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 1.03 | 6.1% | 49.3% |
| Total Income | 1.03 | 6.1% | 55.7% |
| Expenditure | 0.02 | 97.5% | 100.1% |
| PBT | 1.02 | 314.1% | 96.5% |
| Net Profit | 1.02 | 1729.9% | 96.5% |
| OPM | 98.22% | 48.19pp | 1.78pp |
| NPM | 98.22% | 104.61pp | 1.78pp |
| EPS | 0.00 | 100.0% |
Core revenue fell 49% YoY and PAT fell 97% YoY against a year-ago quarter inflated by a one-off gain (negative expenses/write-back driving ₹29.5cr PBT on just ₹2cr income), leaving an unfavorable base with no comparable core-business improvement this quarter.
Informational and educational content only. Not investment advice.