| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 76.06 | 0.0% |
| Total Income | 76.72 | 0.0% |
| Expenditure | 75.53 | 0.0% |
| PBT | 1.19 | 0.1% |
| Net Profit | 0.36 | 1.1% |
| OPM | -10.16% | |
| NPM | 0.46% | |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 76.06 | 0.0% |
| Total Income | 76.72 | 0.0% |
| Expenditure | 75.53 | 0.0% |
| PBT | 1.19 | 0.1% |
| Net Profit | 0.36 | 1.1% |
| OPM | -10.16% | |
| NPM | 0.46% | |
| EPS | 0.15 |
Informational and educational content only. Not investment advice.