| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 389.70 |
| Total Income | 393.78 |
| Expenditure | 384.17 |
| PBT | 10.09 |
| Net Profit | 7.55 |
| OPM | 0.63% |
| NPM | 1.92% |
| EPS | 6.55 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 389.70 |
| Total Income | 393.78 |
| Expenditure | 384.17 |
| PBT | 10.09 |
| Net Profit | 7.55 |
| OPM | 0.63% |
| NPM | 1.92% |
| EPS | 6.55 |
Informational and educational content only. Not investment advice.