| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 20.95 | 68.7% |
| Total Income | 20.95 | 68.7% |
| Expenditure | 20.60 | 66.4% |
| PBT | 0.35 | 770.0% |
| Net Profit | 0.15 | 73.1% |
| OPM | — | |
| NPM | 0.71% | 3.72pp |
| EPS | 0.12 | 75.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 20.95 | 68.7% |
| Total Income | 20.95 | 68.7% |
| Expenditure | 20.60 | 66.4% |
| PBT | 0.35 | 770.0% |
| Net Profit | 0.15 | 73.1% |
| OPM | — | |
| NPM | 0.71% | 3.72pp |
| EPS | 0.12 | 75.0% |
Informational and educational content only. Not investment advice.