SUPREME INFRASTRUCTURE INDIA LTD. Q1 FY26 Results
SUPREMEINFQ1 FY26 ResultsAnnounced 14 Aug 2025, 09:32 pm| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 8.32 | 62.4% | 68.8% |
| Total Income | 8.36 | 78.3% | 68.7% |
| Expenditure | 408.27 | 0.5% | 8.1% |
| PBT | -399.92 | 7.3% | 13.9% |
| Net Profit | -399.92 | 7.3% | 13.9% |
| OPM | -34.47% | 22.95pp | |
| NPM | — | ||
| EPS | 155.62 | 7.3% | 213.9% |
Informational and educational content only. Not investment advice.