SUPREME INFRASTRUCTURE INDIA LTD. Q2 FY26 Results
SUPREMEINFQ2 FY26 ResultsAnnounced 29 Nov 2025, 02:59 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 13.50 | 62.2% | 32.5% |
| Total Income | 13.56 | 62.2% | 22.8% |
| Expenditure | 173.70 | 57.5% | 50.8% |
| PBT | 6.3K | 1676.8% | 1950.7% |
| Net Profit | 6.3K | 1676.8% | 1950.7% |
| OPM | 100.00% | 134.47pp | 130.10pp |
| NPM | 100.00% | ||
| EPS | 1,043.40 | 570.5% | 686.9% |
Informational and educational content only. Not investment advice.