| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 10.64 |
| Total Income | 10.82 |
| Expenditure | 10.60 |
| PBT | 0.22 |
| Net Profit | 0.16 |
| OPM | -2.21% |
| NPM | 1.50% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 10.64 |
| Total Income | 10.82 |
| Expenditure | 10.60 |
| PBT | 0.22 |
| Net Profit | 0.16 |
| OPM | -2.21% |
| NPM | 1.50% |
| EPS | 0.03 |
Informational and educational content only. Not investment advice.