Surana Telecom And Power Limited Q3 FY25 Results
SURANAT&PQ3 FY25 ResultsAnnounced 3 Feb 2025, 03:46 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 3.77 | 25.0% |
| Total Income | 5.00 | 25.3% |
| Expenditure | 4.37 | 1.3% |
| PBT | 0.69 | 69.5% |
| Net Profit | 0.49 | 74.1% |
| OPM | -74.48% | |
| NPM | 9.90% | 16.91pp |
| EPS | 0.04 | 71.4% |
Informational and educational content only. Not investment advice.