Surana Telecom And Power Limited Q1 FY26 Results
SURANAT&PQ1 FY26 ResultsAnnounced 7 Aug 2025, 01:06 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 4.14 | 13.1% |
| Total Income | 7.42 | 77.7% |
| Expenditure | 4.52 | 52.3% |
| PBT | 3.00 | 87.4% |
| Net Profit | 2.45 | 87.3% |
| OPM | 39.65% | 83.12pp |
| NPM | 33.01% | 24.81pp |
| EPS | 0.18 | 87.3% |
Informational and educational content only. Not investment advice.